
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Declaration Date | Ex-Dividend Date | Payable Date | Record Date | Amount |
---|---|---|---|---|
07/16/2025 | 06/05/2017 | 06/21/2017 | 06/07/2017 | $0.08 |
07/16/2025 | 08/20/2021 | 09/15/2021 | 08/23/2021 | $0.13 |
05/06/2025 | 05/19/2025 | 06/11/2025 | 05/19/2025 | $0.13 |
01/30/2025 | 02/14/2025 | 03/12/2025 | 02/17/2025 | $0.13 |
10/30/2024 | 11/18/2024 | 12/11/2024 | 11/18/2024 | $0.13 |
08/01/2024 | 08/19/2024 | 09/11/2024 | 08/19/2024 | $0.13 |
05/09/2024 | 05/17/2024 | 06/12/2024 | 05/20/2024 | $0.13 |
02/01/2024 | 02/15/2024 | 03/13/2024 | 02/19/2024 | $0.13 |
11/07/2023 | 11/17/2023 | 12/13/2023 | 11/20/2023 | $0.13 |
08/03/2023 | 08/18/2023 | 09/13/2023 | 08/21/2023 | $0.13 |
05/11/2023 | 05/19/2023 | 06/14/2023 | 05/22/2023 | $0.13 |
02/02/2023 | 02/16/2023 | 03/15/2023 | 02/20/2023 | $0.13 |
11/08/2022 | 11/18/2022 | 12/14/2022 | 11/21/2022 | $0.13 |
08/04/2022 | 08/19/2022 | 09/14/2022 | 08/22/2022 | $0.13 |
05/05/2022 | 06/07/2022 | 06/22/2022 | 06/08/2022 | $0.13 |
02/03/2022 | 02/18/2022 | 03/16/2022 | 02/22/2022 | $0.13 |
11/04/2021 | 11/19/2021 | 12/15/2021 | 11/22/2021 | $0.13 |
05/10/2021 | 06/08/2021 | 06/23/2021 | 06/09/2021 | $0.13 |
02/04/2021 | 02/19/2021 | 03/17/2021 | 02/22/2021 | $0.13 |
11/05/2020 | 11/20/2020 | 12/16/2020 | 11/23/2020 | $0.13 |
08/06/2020 | 08/21/2020 | 09/16/2020 | 08/24/2020 | $0.13 |
05/14/2020 | 06/09/2020 | 06/24/2020 | 06/10/2020 | $0.13 |
02/06/2020 | 02/21/2020 | 03/18/2020 | 02/24/2020 | $0.13 |
01/09/2020 | 02/03/2020 | 01/31/2020 | 01/23/2020 | $12.00 |
11/07/2019 | 11/22/2019 | 12/18/2019 | 11/25/2019 | $0.13 |
08/08/2019 | 08/23/2019 | 09/18/2019 | 08/26/2019 | $0.08 |
05/09/2019 | 06/07/2019 | 06/26/2019 | 06/10/2019 | $0.08 |
01/31/2019 | 02/15/2019 | 03/13/2019 | 02/19/2019 | $0.08 |
11/01/2018 | 11/16/2018 | 12/12/2018 | 11/19/2018 | $0.08 |
08/02/2018 | 08/17/2018 | 09/12/2018 | 08/20/2018 | $0.08 |
05/10/2018 | 06/07/2018 | 06/20/2018 | 06/08/2018 | $0.08 |
01/31/2018 | 02/21/2018 | 03/14/2018 | 02/22/2018 | $0.08 |
11/01/2017 | 11/17/2017 | 12/13/2017 | 11/20/2017 | $0.08 |
08/10/2017 | 08/17/2017 | 09/13/2017 | 08/21/2017 | $0.08 |
02/01/2017 | 02/16/2017 | 03/15/2017 | 02/20/2017 | $0.08 |
02/01/2017 | 02/15/2017 | 03/15/2017 | 02/20/2017 | $0.08 |
11/03/2016 | 11/17/2016 | 12/14/2016 | 11/21/2016 | $0.08 |
08/04/2016 | 08/18/2016 | 09/14/2016 | 08/22/2016 | $0.08 |
05/12/2016 | 06/06/2016 | 06/22/2016 | 06/08/2016 | $0.08 |
02/04/2016 | 03/04/2016 | 03/22/2016 | 03/08/2016 | $4.00 |
02/04/2016 | 02/18/2016 | 03/16/2016 | 02/22/2016 | $0.15 |
11/05/2015 | 11/19/2015 | 12/16/2015 | 11/23/2015 | $0.15 |
08/11/2015 | 08/24/2015 | 09/16/2015 | 08/26/2015 | $0.15 |
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.