
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $401.5M | $386.1M | $359M | $90.8M | $104.6M | |
Gross Profit | -- | -- | -- | -- | -- | |
Operating Income | -- | -- | -- | -- | -- | |
EBITDA | -- | -- | -- | -- | -- | |
Diluted EPS | $3.54 | $2.77 | $2.11 | $0.61 | $0.88 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $2.4B | $3.3B | $3B | $2.5B | $2.7B | |
Total Assets | $7.7B | $10.7B | $12.4B | $12.1B | $12.4B | |
Current Liabilities | $741K | $576K | $7M | $9.8M | $4.9M | |
Total Liabilities | $6.9B | $9.5B | $11.1B | $10.7B | $10.9B | |
Total Equity | $876.9M | $1.1B | $1.3B | $1.4B | $1.5B | |
Total Debt | $4.6M | -$1.7M | $529.2M | $255M | $14.7M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $167.1M | $74.7M | $247.5M | -$20.1M | $52.6M | |
Cash From Investing | -$432M | -$52.6M | $7.1M | $171.1M | $8.6M | |
Cash From Financing | $412.5M | -$381.6M | $164M | -$35M | $203.8M | |
Free Cash Flow | $162.7M | $69M | $246.2M | -$21.7M | $52.4M |
First Bancorp is a bank holding company. The company is engaged in providing commercial and consumer banking services, mortgage lending, SBA lending, accounts receivable financing and investment advisory services.
In the current month, FBNC has received 1 Buy ratings 3 Hold ratings, and 0 Sell ratings. The FBNC average analyst price target in the past 3 months is $48.44.
According to analysts, the consensus estimate is that First Bancorp share price will rise to $48.44 per share over the next 12 months.
Analysts are divided on their view about First Bancorp share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that First Bancorp is a Sell and believe this share price will drop from its current level to $45.75.
The price target for First Bancorp over the next 1-year time period is forecast to be $48.44 according to 4 Wall Street analysts, 1 of them rates the stock a Buy, 0 rate the stock a Sell, and 3 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for First Bancorp is a Hold. 3 of 4 analysts rate the stock a Hold at this time.
You can purchase shares of First Bancorp via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase First Bancorp shares.
First Bancorp was last trading at $47.69 per share. This represents the most recent stock quote for First Bancorp. Yesterday, First Bancorp closed at $46.75 per share.
In order to purchase First Bancorp stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.