Financhill
Sell
47

EVRG Quote, Financials, Valuation and Earnings

Last price:
$67.80
Seasonality move :
0.07%
Day range:
$67.48 - $68.17
52-week range:
$54.76 - $70.36
Dividend yield:
3.89%
P/E ratio:
17.91x
P/S ratio:
2.67x
P/B ratio:
1.58x
Volume:
2.8M
Avg. volume:
2.5M
1-year change:
24.28%
Market cap:
$15.7B
Revenue:
$5.8B
EPS (TTM):
$3.80

Dividend Data

Dividend yield
3.89%
Sector average: 3.48%
Annualized payout
$2.60
Paid quarterly
Payout ratio
68.81%
EPS $0.54
Dividend increase track record
21 years

Most Recent Dividend Payouts

Ex-dividend date
May 23
56 days ago
Ex-dividend amount
$0.67
Payment date
June 20
28 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
07/16/2025 06/07/2017 07/03/2017 06/09/2017 $0.40
07/16/2025 09/05/2012 10/01/2012 09/07/2012 $0.33
07/16/2025 06/06/2012 07/02/2012 06/08/2012 $0.33
07/16/2025 03/07/2012 04/02/2012 03/09/2012 $0.33
07/16/2025 12/07/2011 01/03/2012 12/09/2011 $0.32
07/16/2025 09/07/2011 10/03/2011 09/09/2011 $0.32
07/16/2025 06/07/2011 07/01/2011 06/09/2011 $0.32
07/16/2025 03/07/2011 04/01/2011 03/09/2011 $0.32
07/16/2025 12/07/2010 01/03/2011 12/09/2010 $0.31
07/16/2025 09/07/2010 10/01/2010 09/09/2010 $0.31
07/16/2025 06/07/2010 07/01/2010 06/09/2010 $0.31
07/16/2025 03/05/2010 04/01/2010 03/09/2010 $0.31
07/16/2025 12/07/2009 01/04/2010 12/09/2009 $0.30
07/16/2025 09/04/2009 10/01/2009 09/09/2009 $0.30
07/16/2025 06/05/2009 07/01/2009 06/09/2009 $0.30
07/16/2025 03/05/2009 04/01/2009 03/09/2009 $0.30
07/16/2025 12/05/2008 01/02/2009 12/09/2008 $0.29
07/16/2025 09/05/2008 10/01/2008 09/09/2008 $0.29
07/16/2025 06/05/2008 07/01/2008 06/09/2008 $0.29
07/16/2025 03/05/2008 04/01/2008 03/07/2008 $0.29
07/16/2025 12/05/2007 01/02/2008 12/07/2007 $0.27
07/16/2025 09/05/2007 10/01/2007 09/07/2007 $0.27
07/16/2025 06/06/2007 07/02/2007 06/08/2007 $0.27
07/16/2025 03/07/2007 04/02/2007 03/09/2007 $0.27
07/16/2025 12/06/2006 01/02/2007 12/08/2006 $0.25
07/16/2025 09/06/2006 10/02/2006 09/08/2006 $0.25
07/16/2025 06/07/2006 07/03/2006 06/09/2006 $0.25
07/16/2025 03/07/2006 04/03/2006 03/09/2006 $0.25
07/16/2025 12/07/2005 01/03/2006 12/09/2005 $0.23
07/16/2025 09/07/2005 10/03/2005 09/09/2005 $0.23
07/16/2025 06/07/2005 07/01/2005 06/09/2005 $0.23
07/16/2025 03/07/2005 04/01/2005 03/09/2005 $0.23
07/16/2025 12/07/2004 01/03/2005 12/09/2004 $0.23
07/16/2025 09/07/2004 10/01/2004 09/09/2004 $0.19
07/16/2025 06/07/2004 07/01/2004 06/09/2004 $0.19
07/16/2025 03/05/2004 04/01/2004 03/09/2004 $0.19
07/16/2025 12/05/2003 01/02/2004 12/09/2003 $0.19
07/16/2025 09/05/2003 10/01/2003 09/09/2003 $0.19
07/16/2025 06/05/2003 07/01/2003 06/09/2003 $0.19
07/16/2025 03/05/2003 04/01/2003 03/07/2003 $0.19
07/16/2025 12/05/2002 01/02/2003 12/09/2002 $0.30
07/16/2025 09/05/2002 10/01/2002 09/09/2002 $0.30
07/16/2025 06/05/2002 07/01/2002 06/07/2002 $0.30
07/16/2025 03/06/2002 04/01/2002 03/08/2002 $0.30
07/16/2025 12/05/2001 01/02/2002 12/07/2001 $0.30
07/16/2025 09/05/2001 10/01/2001 09/07/2001 $0.30
07/16/2025 06/06/2001 07/02/2001 06/09/2001 $0.30
07/16/2025 03/07/2001 04/02/2001 03/09/2001 $0.30
07/16/2025 12/06/2000 01/02/2001 12/08/2000 $0.30
07/16/2025 09/06/2000 10/02/2000 09/08/2000 $0.30
07/16/2025 06/07/2000 07/03/2000 06/09/2000 $0.30
07/16/2025 03/07/2000 04/03/2000 03/09/2000 $0.54
07/16/2025 12/07/1999 01/03/2000 12/09/1999 $0.54
07/16/2025 09/07/1999 10/01/1999 09/09/1999 $0.54
07/16/2025 06/07/1999 07/01/1999 06/09/1999 $0.54
07/16/2025 03/05/1999 04/01/1999 03/09/1999 $0.54
07/16/2025 12/07/1998 01/04/1999 12/09/1998 $0.54
07/16/2025 09/04/1998 10/01/1998 09/09/1998 $0.54
07/16/2025 06/05/1998 07/01/1998 06/09/1998 $0.54
07/16/2025 03/05/1998 04/01/1998 03/09/1998 $0.54
07/16/2025 12/05/1997 01/02/1998 12/09/1997 $0.53
07/16/2025 09/02/1997 10/01/1997 09/04/1997 $0.53
07/16/2025 06/04/1997 07/01/1997 06/06/1997 $0.53
07/16/2025 02/28/1997 04/01/1997 03/04/1997 $0.53
07/16/2025 12/02/1996 01/02/1997 12/04/1996 $0.52
07/16/2025 08/30/1996 10/01/1996 09/04/1996 $0.52
07/16/2025 05/31/1996 07/01/1996 06/04/1996 $0.52
07/16/2025 02/29/1996 04/01/1996 03/04/1996 $0.52
07/16/2025 12/01/1995 01/02/1996 12/05/1995 $0.51
07/16/2025 08/31/1995 10/02/1995 09/05/1995 $0.51
07/16/2025 05/30/1995 07/03/1995 06/05/1995 $0.51
07/16/2025 02/28/1995 04/03/1995 03/06/1995 $0.51
07/16/2025 11/30/1994 01/03/1995 12/06/1994 $0.50
07/16/2025 08/30/1994 10/01/1994 09/06/1994 $0.50
07/16/2025 05/27/1994 07/01/1994 06/03/1994 $0.50
07/16/2025 02/28/1994 04/01/1994 03/04/1994 $0.50
07/16/2025 11/30/1993 01/03/1994 12/06/1993 $0.49
07/16/2025 08/30/1993 10/01/1993 09/03/1993 $0.49
07/16/2025 05/27/1993 07/01/1993 06/03/1993 $0.49
07/16/2025 02/26/1993 04/01/1993 03/04/1993 $0.49
07/16/2025 11/30/1992 01/01/1993 12/04/1992 $0.48
07/16/2025 08/31/1992 10/01/1992 09/04/1992 $0.48
07/16/2025 05/28/1992 07/01/1992 06/03/1992 $0.48
05/06/2025 05/23/2025 06/20/2025 05/23/2025 $0.67
02/27/2025 03/10/2025 03/21/2025 03/10/2025 $0.67
11/07/2024 11/21/2024 12/20/2024 11/21/2024 $0.67
08/09/2024 08/20/2024 09/20/2024 08/20/2024 $0.64
05/09/2024 05/17/2024 06/20/2024 05/20/2024 $0.64
02/27/2024 03/08/2024 03/22/2024 03/11/2024 $0.64
11/07/2023 11/21/2023 12/20/2023 11/22/2023 $0.64
08/04/2023 08/18/2023 09/20/2023 08/21/2023 $0.61
05/05/2023 05/18/2023 06/20/2023 05/19/2023 $0.61
02/24/2023 03/08/2023 03/22/2023 03/09/2023 $0.61
11/04/2022 11/17/2022 12/20/2022 11/18/2022 $0.61
08/04/2022 08/18/2022 09/20/2022 08/19/2022 $0.57
05/05/2022 05/19/2022 06/20/2022 05/20/2022 $0.57
02/25/2022 03/04/2022 03/21/2022 03/07/2022 $0.57
11/03/2021 11/18/2021 12/20/2021 11/19/2021 $0.57
08/05/2021 08/19/2021 09/20/2021 08/20/2021 $0.54
05/06/2021 05/20/2021 06/21/2021 05/21/2021 $0.54
02/26/2021 03/05/2021 03/22/2021 03/08/2021 $0.54
11/05/2020 11/19/2020 12/21/2020 11/20/2020 $0.54
08/05/2020 08/19/2020 09/21/2020 08/20/2020 $0.51
05/26/2020 05/26/2020 07/17/2025 05/26/2020 $0.00
05/06/2020 05/19/2020 06/19/2020 05/20/2020 $0.51
03/02/2020 03/06/2020 03/20/2020 03/09/2020 $0.51
11/06/2019 11/26/2019 12/20/2019 11/27/2019 $0.51
08/07/2019 08/29/2019 09/20/2019 08/30/2019 $0.48
05/08/2019 05/29/2019 06/20/2019 05/30/2019 $0.48
02/21/2019 03/01/2019 03/20/2019 03/04/2019 $0.48
11/07/2018 11/28/2018 12/20/2018 11/29/2018 $0.48
08/08/2018 08/28/2018 09/20/2018 08/29/2018 $0.46
05/17/2018 05/29/2018 06/20/2018 05/30/2018 $0.40
02/21/2018 03/08/2018 04/02/2018 03/09/2018 $0.40
11/22/2017 12/07/2017 01/02/2018 12/08/2017 $0.40
08/25/2017 09/07/2017 10/02/2017 09/08/2017 $0.40
02/22/2017 03/07/2017 04/03/2017 03/09/2017 $0.40
11/23/2016 12/07/2016 01/03/2017 12/09/2016 $0.38
08/26/2016 09/07/2016 10/03/2016 09/09/2016 $0.38
05/18/2016 06/07/2016 07/01/2016 06/09/2016 $0.38
02/24/2016 03/07/2016 04/01/2016 03/09/2016 $0.38
11/25/2015 12/07/2015 01/04/2016 12/09/2015 $0.36
08/26/2015 09/04/2015 10/01/2015 09/09/2015 $0.36

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Will GoodRX Stock Bounce Back?
Will GoodRX Stock Bounce Back?

GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…

Will FCX Benefit From Tariffs?
Will FCX Benefit From Tariffs?

Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…

Can Levi Stock Double?
Can Levi Stock Double?

Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…

Stock Ideas

Buy
70
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 58x

Buy
62
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
40
Is AAPL Stock a Buy?

Market Cap: $3.1T
P/E Ratio: 35x

Alerts

Buy
82
SBET alert for Jul 17

SharpLink Gaming [SBET] is down 2.6% over the past day.

Buy
89
EXOD alert for Jul 17

Exodus Movement [EXOD] is down 4.14% over the past day.

Buy
60
U alert for Jul 17

Unity Software [U] is up 7.51% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock