
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $1.2B | -- | -- | $1.57 | -- |
07/25/2025 | Q2 | $1.2B | -- | -- | $1.55 | -- |
04/29/2025 | Q1 | $1.2B | $1.2B | $1.37 | $1.49 | -$0.12 |
02/05/2025 | Q4 | $1.1B | $1.1B | $1.36 | $1.48 | -$0.12 |
10/24/2024 | Q3 | $1.1B | $1.1B | $1.34 | $1.38 | -$0.04 |
07/25/2024 | Q2 | $1B | $1B | $1.22 | $1.30 | -$0.08 |
05/01/2024 | Q1 | $1B | $1B | $1.19 | $1.28 | -$0.09 |
02/01/2024 | Q4 | $975.7M | $980.4M | $0.37 | $1.28 | -$0.91 |
10/25/2023 | Q3 | -- | -- | $1.11 | $1.19 | -$0.08 |
07/27/2023 | Q2 | -- | -- | $1.12 | $1.14 | -$0.02 |
04/26/2023 | Q1 | -- | -- | $1.05 | $1.10 | -$0.05 |
02/02/2023 | Q4 | -- | -- | $1.06 | $1.10 | -$0.04 |
10/26/2022 | Q3 | -- | -- | $0.99 | $1.04 | -$0.05 |
08/01/2022 | Q2 | -- | -- | $1.01 | $1.00 | $0.01 |
04/28/2022 | Q1 | -- | -- | $0.89 | $0.97 | -$0.08 |
02/09/2022 | Q4 | -- | -- | $0.86 | $0.96 | -$0.10 |
10/27/2021 | Q3 | -- | -- | $0.83 | $0.90 | -$0.07 |
07/28/2021 | Q2 | -- | -- | $0.87 | $0.88 | -$0.01 |
04/29/2021 | Q1 | -- | -- | $0.86 | $0.84 | $0.03 |
02/03/2021 | Q4 | -- | -- | $0.82 | $0.78 | $0.04 |
10/28/2020 | Q3 | -- | -- | $0.77 | $0.73 | $0.04 |
08/05/2020 | Q2 | -- | -- | $0.73 | $0.54 | $0.19 |
05/11/2020 | Q1 | -- | -- | $0.73 | $0.61 | $0.12 |
02/05/2020 | Q4 | -- | -- | $0.49 | $0.55 | -$0.06 |
10/30/2019 | Q3 | -- | -- | $0.48 | $0.55 | -$0.07 |
08/01/2019 | Q2 | -- | -- | $0.51 | $0.53 | -$0.02 |
05/06/2019 | Q1 | -- | -- | $0.49 | $0.53 | -$0.04 |
02/06/2019 | Q4 | -- | -- | $0.48 | $0.51 | -$0.03 |
10/31/2018 | Q3 | -- | -- | $0.38 | -- | -- |
08/02/2018 | Q2 | -- | -- | $0.41 | -- | -- |
05/02/2018 | Q1 | -- | -- | $0.43 | -- | -- |
02/08/2018 | Q4 | -- | -- | $0.21 | -- | -- |
11/08/2017 | Q3 | -- | -- | $0.27 | -- | -- |
08/03/2017 | Q2 | -- | -- | $0.23 | -- | -- |
05/01/2017 | Q1 | -- | -- | $0.05 | -- | -- |
02/08/2017 | Q4 | -- | -- | $0.35 | -- | -- |
11/03/2016 | Q3 | -- | -- | $0.21 | -- | -- |
08/02/2016 | Q2 | -- | -- | $0.22 | -- | -- |
05/10/2016 | Q1 | -- | -- | $0.18 | -- | -- |
02/10/2016 | Q4 | -- | -- | $0.25 | -- | -- |
11/03/2015 | Q3 | -- | -- | $0.25 | -- | -- |
Ensign Group reported $1.2B worth of top line sales in its most recent quarter.
Ensign Group announced earnings per share of $1.37 which represents a miss of analyst forecast a $1.49 per share.
Ensign Group reported $188.1M that represents $3.22 per share over the last quarter.
Ensign Group's earnings are forecast to grow from $5.12 per share to $5.49 per share next year representing an increase of 23%.
Ensign Group's next earnings date is July 25, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.