
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/30/2025 | Q3 | $81.2M | -- | -- | $0.68 | -- |
07/28/2025 | Q2 | $78.9M | -- | -- | $0.64 | -- |
04/24/2025 | Q1 | $77.5M | $77.8M | $0.65 | $0.61 | $0.04 |
01/23/2025 | Q4 | $75.6M | $77.4M | $0.51 | $0.49 | $0.02 |
10/24/2024 | Q3 | $65.3M | $66.6M | $0.65 | $0.57 | $0.08 |
07/25/2024 | Q2 | $62.8M | $65.8M | $0.62 | $0.51 | $0.11 |
04/25/2024 | Q1 | $62.2M | $60.6M | $0.48 | $0.57 | -$0.09 |
01/23/2024 | Q4 | $62.4M | $61.2M | $0.57 | $0.60 | -$0.03 |
10/26/2023 | Q3 | -- | -- | $0.76 | $0.61 | $0.15 |
07/27/2023 | Q2 | -- | -- | $0.73 | $0.52 | $0.21 |
04/24/2023 | Q1 | -- | -- | $0.54 | $0.53 | $0.01 |
01/25/2023 | Q4 | -- | -- | $0.67 | $0.60 | $0.07 |
10/26/2022 | Q3 | -- | -- | $0.61 | $0.71 | -$0.10 |
08/04/2022 | Q2 | -- | -- | $0.61 | $0.57 | $0.04 |
04/26/2022 | Q1 | -- | -- | $0.41 | $0.51 | -$0.10 |
01/25/2022 | Q4 | -- | -- | $0.59 | $0.51 | $0.08 |
11/04/2021 | Q3 | -- | -- | $0.50 | $0.48 | $0.02 |
08/05/2021 | Q2 | -- | -- | $0.84 | $0.55 | $0.29 |
04/22/2021 | Q1 | -- | -- | $0.59 | $0.58 | $0.01 |
01/25/2021 | Q4 | -- | -- | $0.67 | $0.50 | $0.17 |
10/22/2020 | Q3 | -- | -- | $0.46 | $0.41 | $0.05 |
07/29/2020 | Q2 | -- | -- | $0.11 | $0.30 | -$0.19 |
04/28/2020 | Q1 | -- | -- | $0.34 | $0.40 | -$0.06 |
01/22/2020 | Q4 | -- | -- | $0.42 | $0.47 | -$0.05 |
10/23/2019 | Q3 | -- | -- | $0.40 | $0.46 | -$0.06 |
07/24/2019 | Q2 | -- | -- | $0.50 | $0.44 | $0.06 |
04/23/2019 | Q1 | -- | -- | $0.41 | $0.40 | $0.01 |
01/29/2019 | Q4 | -- | -- | $0.28 | -- | -- |
10/22/2018 | Q3 | -- | -- | $0.33 | -- | -- |
07/23/2018 | Q2 | -- | -- | $0.33 | -- | -- |
03/31/2018 | Q1 | -- | -- | $0.45 | -- | -- |
12/31/2017 | Q4 | -- | -- | -$0.12 | -- | -- |
09/30/2017 | Q3 | -- | -- | $0.24 | -- | -- |
06/30/2017 | Q2 | -- | -- | $0.30 | -- | -- |
03/31/2017 | Q1 | -- | -- | $0.29 | -- | -- |
12/31/2016 | Q4 | -- | -- | $0.21 | -- | -- |
09/30/2016 | Q3 | -- | -- | $0.20 | -- | -- |
06/30/2016 | Q2 | -- | -- | $0.12 | -- | -- |
03/31/2016 | Q1 | -- | -- | $0.20 | -- | -- |
Business First Bancshares reported $77.8M worth of top line sales in its most recent quarter.
Business First Bancshares announced earnings per share of $0.65 which represents a beat of analyst forecast a $0.61 per share.
Business First Bancshares reported -- that represents -- per share over the last quarter.
Business First Bancshares's earnings are forecast to grow from $2.26 per share to $2.30 per share next year representing an increase of 18.32%.
Business First Bancshares's next earnings date is July 28, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.