
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Date | Quarter | Revenue Forecast | Actual Revenue | Reported EPS | Consensus EPS | Beat/Miss |
---|---|---|---|---|---|---|
09/04/2025 | Q3 | $55.1M | -- | -- | -$0.06 | -- |
06/03/2025 | Q2 | $55.6M | $56.5M | -$0.33 | -$0.08 | -$0.25 |
02/25/2025 | Q1 | $53.3M | $54.9M | -$0.30 | -$0.08 | -$0.22 |
12/03/2024 | Q4 | $50.8M | $51.6M | -$0.35 | -$0.08 | -$0.27 |
09/04/2024 | Q3 | $51.1M | $51.6M | -$0.39 | -$0.09 | -$0.30 |
06/05/2024 | Q2 | $48.6M | $51.3M | -$0.42 | -$0.15 | -$0.27 |
03/05/2024 | Q1 | $46.5M | $50.1M | -$0.44 | -$0.14 | -$0.30 |
12/06/2023 | Q4 | $43M | $45.8M | -$0.34 | -$0.18 | -$0.16 |
09/06/2023 | Q3 | $41.7M | $43.1M | -$0.44 | -$0.22 | -$0.22 |
06/06/2023 | Q2 | -- | $41M | -$0.48 | -- | -- |
03/07/2023 | Q1 | -- | $41.6M | -$0.37 | -- | -- |
12/06/2022 | Q4 | -- | $38.6M | -$0.37 | -- | -- |
09/07/2022 | Q3 | -- | $39.8M | -$0.34 | -- | -- |
06/08/2022 | Q2 | -- | $34.9M | -$0.45 | -- | -- |
03/09/2022 | Q1 | -- | $35.1M | -$0.30 | -- | -- |
12/07/2021 | Q4 | -- | $30.8M | -$0.37 | -- | -- |
09/08/2021 | Q3 | -- | $29.7M | -$1.76 | -- | -- |
04/30/2021 | Q2 | -- | $28M | -$0.40 | -- | -- |
01/31/2021 | Q1 | -- | $29.4M | -$0.34 | -- | -- |
10/31/2020 | Q4 | -- | $25.7M | -$0.35 | -- | -- |
07/31/2020 | Q3 | -- | $25.2M | -$0.30 | -- | -- |
04/30/2020 | Q2 | -- | $23M | -$0.35 | -- | -- |
Couchbase reported $56.5M worth of top line sales in its most recent quarter.
Couchbase announced earnings per share of -$0.33 which represents a miss of analyst forecast a -$0.08 per share.
Couchbase reported $49.7M that represents $0.93 per share over the last quarter.
Couchbase's earnings are forecast to decrease from -$1.45 per share to -$0.29 per share next year representing a decrease of -88.68%.
Couchbase's next earnings date is September 4, 2025.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.