Back
SkyWest Stock Price Chart

This Tech Company Grew 32,481%...
This is a paid advertisement for Mode Mobile Regulation A offering. Please read the offering circular and related risks at invest.modemobile.com.
Buy
72
SKYW
SkyWest
Last Price:
$111.11
Seasonality Move:
1.16%
7 Day Trial
ALL ACCESS PASS
$
7
-
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SKYW is experiencing slight selling pressure.
SkyWest Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 110.18 | Buy |
20-day SMA: | 104.6 | Buy |
50-day SMA: | 102.08 | Buy |
200-day SMA: | 99.97 | Buy |
8-day EMA: | 91.99 | Buy |
20-day EMA: | 55.83 | Buy |
50-day EMA: | 27.03 | Buy |
200-day EMA: | 7.48 | Buy |
SkyWest Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 30.38 | Buy |
Relative Strength Index (14 RSI): | 64.52 | Buy |
Chaikin Money Flow: | -41036 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (97.88 - 109.12) | Buy |
Bollinger Bands (100): | (87.76 - 103.82) | Buy |
SkyWest Technical Analysis
Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | Jul 16 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SKYW Technical Analysis vs Fundamental Analysis
SkyWest Stock Info
Market Cap:
4.5B
Price in USD:
111.03
Share Volume:
371.3K
SkyWest 52-Week Range
52-Week High:
135.57
52-Week Low:
64.61
Buy
72
SkyWest (SKYW)
is a Buy
SkyWest Share Price Forecast
-
What is the SkyWest stock price today?The SkyWest stock price is 111.03 USD today.
-
Will SKYW stock go up or go down?SkyWest> share price is forecast to RISE/FALL based on technical indicators
-
Is SkyWest overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, SkyWest is not overvalued.
Is SkyWest Stock a Buy?
Fundamental Analysis of SkyWest
Is SkyWest a good investment?
-
Analysts estimate an earnings increase this quarter of $0.49 per share, an increase next quarter of $0.26 per share, an increase this year of $2.19 per share, and an increase next year of $1.05 per share.
* SkyWest stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.