Back
Sodexo Stock Price Chart

This Tech Company Grew 32,481%...
This is a paid advertisement for Mode Mobile Regulation A offering. Please read the offering circular and related risks at invest.modemobile.com.
Sell
16
SDXAY
Sodexo
Last Price:
$11.72
Seasonality Move:
-0.83%
7 Day Trial
ALL ACCESS PASS
$
7
-
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and SDXAY is experiencing slight buying pressure.
Sodexo Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 11.99 | Sell |
20-day SMA: | 12.14 | Sell |
50-day SMA: | 12.67 | Sell |
200-day SMA: | 14.77 | Sell |
8-day EMA: | 9.84 | Buy |
20-day EMA: | 6.01 | Buy |
50-day EMA: | 2.92 | Buy |
200-day EMA: | 0.81 | Buy |
Sodexo Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 3.24 | Buy |
Relative Strength Index (14 RSI): | 34.43 | Sell |
Chaikin Money Flow: | 5115 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (11.91 - 12.65) | Sell |
Bollinger Bands (100): | (11.92 - 14.6) | Sell |
Sodexo Technical Analysis
Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | Jul 16 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SDXAY Technical Analysis vs Fundamental Analysis
Sodexo Stock Info
Market Cap:
8.6B
Price in USD:
11.79
Share Volume:
39.5K
Sodexo 52-Week Range
52-Week High:
20.55
52-Week Low:
11.56
Sell
16
Sodexo (SDXAY)
is a Sell
Sodexo Share Price Forecast
-
What is the Sodexo stock price today?The Sodexo stock price is 11.79 USD today.
-
Will SDXAY stock go up or go down?Sodexo> share price is forecast to RISE/FALL based on technical indicators
-
Is Sodexo overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, Sodexo is overvalued.
Is Sodexo Stock a Buy?
* Sodexo stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.