Back
Reddit Stock Price Chart

This Tech Company Grew 32,481%...
This is a paid advertisement for Mode Mobile Regulation A offering. Please read the offering circular and related risks at invest.modemobile.com.
Sell
45
RDDT
Reddit
Last Price:
$142.55
Seasonality Move:
2.59%
7 Day Trial
ALL ACCESS PASS
$
7
-
The current trend is moderately bullish and RDDT is experiencing buying pressure, which is a positive indicator for future bullish movement.
Reddit Price Chart Indicators
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 146.13 | Sell |
20-day SMA: | 145.3 | Sell |
50-day SMA: | 125.1 | Buy |
200-day SMA: | 133.42 | Buy |
8-day EMA: | 145.86 | Sell |
20-day EMA: | 142.02 | Buy |
50-day EMA: | 132.29 | Buy |
200-day EMA: | 118.98 | Buy |
Reddit Technical Analysis Indicators
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 6.05 | Buy |
Relative Strength Index (14 RSI): | 56.55 | Buy |
Chaikin Money Flow: | 3063826 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (127.66 - 152.24) | Buy |
Bollinger Bands (100): | (102.08 - 143.86) | Buy |
Reddit Technical Analysis
Jul 2 | Jul 3 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 14 | Jul 15 | Jul 16 | |
---|---|---|---|---|---|---|---|---|---|---|
Jul | ||||||||||
02 | 03 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
RDDT Technical Analysis vs Fundamental Analysis
Reddit Stock Info
Market Cap:
26.6B
Price in USD:
144.31
Share Volume:
5.9M
Reddit 52-Week Range
52-Week High:
230.41
52-Week Low:
49.13
Sell
45
Reddit (RDDT)
is a Sell
Reddit Share Price Forecast
-
What is the Reddit stock price today?The Reddit stock price is 144.31 USD today.
-
Will RDDT stock go up or go down?Reddit> share price is forecast to RISE/FALL based on technical indicators
-
Is Reddit overvalued?According to simple moving average, exponential moving average, oscillators, and other technical indicators, Reddit is overvalued.
Is Reddit Stock a Buy?
Fundamental Analysis of Reddit
Is Reddit a good investment?
-
Analysts estimate an earnings increase this quarter of $0.41 per share, an increase next quarter of $0.10 per share, an increase this year of $1.44 per share, and an increase next year of $0.98 per share.
* Reddit stock forecasts short-term for next days and weeks may differ from long term prediction for next month and year based on timeline differences.