Financhill
Sell
43

HYLB Quote, Financials, Valuation and Earnings

Last price:
$36.73
Seasonality move :
-0.67%
Day range:
$36.69 - $36.74
52-week range:
$34.40 - $36.94
Dividend yield:
6.27%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
821.8K
Avg. volume:
892.9K
1-year change:
2.09%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
6.27%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
July 1
20 days ago
Ex-dividend amount
$0.19
Payment date
July 9
12 days ago

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
02/28/2025 03/01/2024 03/08/2024 03/04/2024 $0.17
02/01/2025 02/01/2024 02/08/2024 02/02/2024 $0.18
01/21/2025 07/01/2025 07/09/2025 07/01/2025 $0.19
01/21/2025 06/02/2025 06/09/2025 06/02/2025 $0.20
01/21/2025 05/01/2025 05/08/2025 05/01/2025 $0.19
01/21/2025 04/01/2025 04/08/2025 04/01/2025 $0.18
01/21/2025 03/03/2025 03/10/2025 03/03/2025 $0.18
01/21/2025 02/03/2025 02/10/2025 02/03/2025 $0.20
12/21/2024 12/21/2023 12/29/2023 12/22/2023 $0.17
11/30/2024 12/01/2023 12/08/2023 12/04/2023 $0.17
11/01/2024 11/01/2023 11/08/2023 11/02/2023 $0.18
10/02/2024 10/02/2023 10/10/2023 10/03/2023 $0.18
08/31/2024 09/01/2023 09/11/2023 09/05/2023 $0.18
08/01/2024 08/01/2023 08/08/2023 08/02/2023 $0.18
07/03/2024 07/03/2023 07/11/2023 07/05/2023 $0.17
06/01/2024 06/01/2023 06/08/2023 06/02/2023 $0.18
05/01/2024 05/01/2023 05/08/2023 05/02/2023 $0.16
04/03/2024 04/03/2023 04/11/2023 04/04/2023 $0.17
03/01/2024 03/01/2023 03/08/2023 03/02/2023 $0.16
02/07/2024 12/23/2024 12/31/2024 12/23/2024 $0.22
02/07/2024 12/02/2024 12/09/2024 12/02/2024 $0.19
02/07/2024 11/01/2024 11/08/2024 11/01/2024 $0.19
02/07/2024 10/01/2024 10/08/2024 10/01/2024 $0.19
02/07/2024 09/03/2024 09/10/2024 09/03/2024 $0.19
02/07/2024 08/01/2024 08/08/2024 08/01/2024 $0.19
02/07/2024 07/01/2024 07/09/2024 07/01/2024 $0.18
02/07/2024 06/03/2024 06/10/2024 06/03/2024 $0.18
02/07/2024 05/01/2024 05/08/2024 05/02/2024 $0.18
02/07/2024 04/01/2024 04/08/2024 04/02/2024 $0.20
02/01/2024 02/01/2023 02/08/2023 02/02/2023 $0.18
12/22/2023 12/22/2022 12/30/2022 12/23/2022 $0.15
12/01/2023 12/01/2022 12/08/2022 02/12/2022 $0.16
11/01/2023 11/01/2022 11/08/2022 02/11/2022 $0.15
10/03/2023 10/03/2022 10/11/2022 04/10/2022 $0.15
09/01/2023 09/01/2022 09/09/2022 09/02/2022 $0.18
06/01/2023 06/01/2022 06/08/2022 06/02/2022 $0.14
05/02/2023 05/02/2022 05/09/2022 05/03/2022 $0.16
03/01/2023 03/01/2022 03/08/2022 03/02/2022 $0.14
02/01/2023 02/01/2022 02/08/2022 02/02/2022 $0.16
12/22/2022 12/22/2021 12/30/2021 12/23/2021 $0.07
11/01/2022 11/01/2021 11/08/2021 11/02/2021 $0.15
10/01/2022 10/01/2021 10/08/2021 10/04/2021 $0.15
09/01/2022 09/01/2021 09/09/2021 09/02/2021 $0.16
08/02/2022 08/02/2021 08/09/2021 08/03/2021 $0.16
07/01/2022 07/01/2021 07/09/2021 07/02/2021 $0.16
06/01/2022 06/01/2021 06/08/2021 06/02/2021 $0.16
05/03/2022 05/03/2021 05/10/2021 05/04/2021 $0.15
04/05/2022 04/05/2021 04/09/2021 04/05/2021 $0.15
03/31/2022 04/01/2022 04/08/2022 04/04/2022 $0.15
03/04/2022 08/01/2022 08/08/2022 08/02/2022 $0.14
03/04/2022 07/01/2022 07/11/2022 07/05/2022 $0.18
03/01/2022 03/01/2021 03/08/2021 03/02/2021 $0.15
02/01/2022 02/01/2021 02/08/2021 02/02/2021 $0.15
12/22/2021 12/22/2020 12/30/2020 12/23/2020 $0.16
12/01/2021 12/01/2020 12/08/2020 12/02/2020 $0.17
11/02/2021 11/02/2020 11/09/2020 11/03/2020 $0.18
10/01/2021 10/01/2020 10/08/2020 10/02/2020 $0.18
09/01/2021 09/01/2020 09/09/2020 09/02/2020 $0.14
08/03/2021 08/03/2020 08/10/2020 08/04/2020 $0.16
07/01/2021 07/01/2020 07/09/2020 07/02/2020 $0.20
06/01/2021 06/01/2020 06/08/2020 06/02/2020 $0.18
05/14/2021 05/01/2020 05/08/2020 05/04/2020 $0.16
05/14/2021 04/01/2020 04/08/2020 04/02/2020 $0.17
05/14/2021 03/02/2020 03/06/2020 03/03/2020 $0.20
05/14/2021 02/03/2020 02/10/2020 02/04/2020 $0.20
05/14/2021 12/20/2019 12/27/2019 12/23/2019 $0.18
05/14/2021 12/03/2019 12/10/2019 12/04/2019 $0.19
05/14/2021 11/01/2019 11/08/2019 11/04/2019 $0.19
05/14/2021 10/01/2019 10/08/2019 10/02/2019 $0.19
05/14/2021 09/04/2019 09/11/2019 09/05/2019 $0.19
05/14/2021 08/01/2019 08/08/2019 08/02/2019 $0.19
05/14/2021 07/01/2019 07/08/2019 07/02/2019 $0.19
05/14/2021 06/03/2019 06/10/2019 06/04/2019 $0.19
05/14/2021 05/01/2019 05/08/2019 05/02/2019 $0.19
05/14/2021 04/01/2019 04/08/2019 04/02/2019 $0.21
05/14/2021 03/01/2019 03/08/2019 03/04/2019 $0.19
05/14/2021 02/01/2019 02/08/2019 02/04/2019 $0.20
05/14/2021 12/21/2018 01/02/2019 12/24/2018 $0.20
05/14/2021 12/03/2018 12/10/2018 12/04/2018 $0.21
05/14/2021 11/01/2018 11/08/2018 11/02/2018 $0.19
05/14/2021 10/02/2018 10/09/2018 10/03/2018 $0.19
05/14/2021 09/04/2018 09/11/2018 09/05/2018 $0.19
05/14/2021 08/01/2018 08/07/2018 08/02/2018 $0.18
05/14/2021 07/03/2018 07/11/2018 07/05/2018 $0.18
05/14/2021 06/01/2018 06/08/2018 06/04/2018 $0.21
05/14/2021 05/01/2018 05/08/2018 05/02/2018 $0.17
05/14/2021 04/02/2018 04/09/2018 04/03/2018 $0.18
05/14/2021 03/01/2018 03/08/2018 03/02/2018 $0.17
05/14/2021 02/01/2018 02/08/2018 02/02/2018 $0.17
05/14/2021 12/22/2017 12/29/2017 12/26/2017 $0.18
05/14/2021 12/01/2017 12/07/2017 12/04/2017 $0.17
05/14/2021 11/01/2017 11/07/2017 11/02/2017 $0.16
05/14/2021 10/02/2017 10/06/2017 10/03/2017 $0.18
05/14/2021 09/01/2017 09/08/2017 09/06/2017 $0.20
05/14/2021 08/01/2017 08/07/2017 08/03/2017 $0.21
05/14/2021 07/03/2017 07/10/2017 07/06/2017 $0.21
05/14/2021 06/01/2017 06/07/2017 06/05/2017 $0.21
05/14/2021 05/01/2017 05/05/2017 05/03/2017 $0.21
05/14/2021 04/03/2017 04/07/2017 04/05/2017 $0.21
05/14/2021 03/01/2017 03/07/2017 03/03/2017 $0.21
05/14/2021 02/01/2017 02/07/2017 02/03/2017 $0.21
05/14/2021 12/27/2016 01/03/2017 12/29/2016 $0.11
02/01/2021 12/01/2021 12/08/2021 12/02/2021 $0.15

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Why Is Archer Aviation Stock Going Up?
Why Is Archer Aviation Stock Going Up?

Archer Aviation (NYSE:ACHR) is an aviation startup that is working…

How High Will Brown Forman Stock Go?
How High Will Brown Forman Stock Go?

On the surface, Brown‑Forman (NYSE: BF.B) is having an unremarkable year.…

Is Bloom Energy Flying Under the Radar?
Is Bloom Energy Flying Under the Radar?

Bloom Energy (NYSE:BE) manufactures scalable fuel cells for providing on-site…

Stock Ideas

Buy
70
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 59x

Buy
61
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
42
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Alerts

Buy
55
TLN alert for Jul 19

Talen Energy [TLN] is up 24.44% over the past day.

Sell
48
CRSP alert for Jul 19

CRISPR Therapeutics AG [CRSP] is up 18.22% over the past day.

Buy
83
SOC alert for Jul 19

Sable Offshore [SOC] is up 11.86% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock