
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $2B | $1.7B | $1.5B | $419.1M | $290.1M | |
Gross Profit | $1.2B | $890.2M | $465.7M | $224.6M | $2.2M | |
Operating Income | $935.1M | $743.3M | $252.3M | $184.2M | -$33.8M | |
EBITDA | $1B | $919.1M | $719.7M | $266M | $88.6M | |
Diluted EPS | $0.64 | $0.46 | -$0.03 | $0.19 | -$0.23 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $420.2M | $794.2M | $443.3M | $602.9M | $417.1M | |
Total Assets | $4B | $5B | $4.7B | $5.4B | $5.3B | |
Current Liabilities | $481.1M | $933.1M | $624.5M | $665.4M | $547.3M | |
Total Liabilities | $3.6B | $4.5B | $3.8B | $4.3B | $4.2B | |
Total Equity | $356.8M | $536.3M | $869.4M | $1.1B | $1.1B | |
Total Debt | $2.3B | $2.5B | $2.2B | $2.7B | $2.8B |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $1B | $833.9M | $404.8M | $272.6M | -$888K | |
Cash From Investing | -$952.6M | -$1.1B | -$783M | -$317.4M | -$134.3M | |
Cash From Financing | -$317.5M | $365M | $170.4M | $203.9M | $100M | |
Free Cash Flow | $80.5M | -$189.9M | -$304.3M | -$42.3M | -$91.1M |
Kosmos Energy Ltd is a deepwater exploration and production company focused on meeting the world’s growing demand for energy. It has diversified oil and gas production from assets offshore Ghana, Equatorial Guinea, Mauritania, Senegal and the Gulf of America. The Company had operations in four geographic reporting segments: Ghana, Equatorial Guinea, Mauritania/Senegal and the Gulf of America. The majority of revenue is derived from the Ghana segment.
In the current month, KOS has received 5 Buy ratings 4 Hold ratings, and 0 Sell ratings. The KOS average analyst price target in the past 3 months is $4.19.
According to analysts, the consensus estimate is that Kosmos Energy share price will rise to $4.19 per share over the next 12 months.
Analysts are divided on their view about Kosmos Energy share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Kosmos Energy is a Sell and believe this share price will drop from its current level to $2.20.
The price target for Kosmos Energy over the next 1-year time period is forecast to be $4.19 according to 9 Wall Street analysts, 5 of them rate the stock a Buy, 0 rate the stock a Sell, and 4 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Kosmos Energy is a Buy. 5 of 9 analysts rate the stock a Buy at this time.
You can purchase shares of Kosmos Energy via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Kosmos Energy shares.
Kosmos Energy was last trading at $2.05 per share. This represents the most recent stock quote for Kosmos Energy. Yesterday, Kosmos Energy closed at $1.91 per share.
In order to purchase Kosmos Energy stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.