Financhill
Buy
54

IGR Quote, Financials, Valuation and Earnings

Last price:
$4.96
Seasonality move :
-2.05%
Day range:
$4.95 - $5.13
52-week range:
$4.20 - $6.69
Dividend yield:
14.52%
P/E ratio:
--
P/S ratio:
--
P/B ratio:
--
Volume:
5M
Avg. volume:
609.2K
1-year change:
-11.9%
Market cap:
--
Revenue:
--
EPS (TTM):
--

Dividend Data

Dividend yield
14.52%
Sector average: 0%
Annualized payout
$0.00
Paid quarterly
Payout ratio
--
EPS --
Dividend increase track record
0 years

Most Recent Dividend Payouts

Ex-dividend date
September 19
In 61 days
Ex-dividend amount
$0.06
Payment date
September 30
In 72 days

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Declaration Date Ex-Dividend Date Payable Date Record Date Amount
07/10/2025 09/19/2025 09/30/2025 09/19/2025 $0.06
07/10/2025 08/20/2025 08/29/2025 08/20/2025 $0.06
07/10/2025 07/21/2025 07/31/2025 07/21/2025 $0.06
04/10/2025 06/20/2025 06/30/2025 06/20/2025 $0.06
04/10/2025 05/20/2025 05/30/2025 05/20/2025 $0.06
04/10/2025 04/21/2025 04/30/2025 04/21/2025 $0.06
02/15/2025 02/16/2024 02/29/2024 02/20/2024 $0.05
01/10/2025 03/20/2025 03/31/2025 03/20/2025 $0.06
01/10/2025 02/20/2025 02/28/2025 02/20/2025 $0.06
01/10/2025 01/21/2025 01/31/2025 01/21/2025 $0.06
12/19/2024 12/19/2023 12/29/2023 12/20/2023 $0.01
11/16/2024 11/17/2023 11/30/2023 11/20/2023 $0.01
10/10/2024 12/20/2024 12/31/2024 12/20/2024 $0.06
10/10/2024 11/20/2024 11/29/2024 11/20/2024 $0.06
10/10/2024 10/21/2024 10/31/2024 10/21/2024 $0.06
09/19/2024 09/19/2023 09/29/2023 09/20/2023 $0.01
08/17/2024 08/18/2023 08/31/2023 08/21/2023 $0.01
07/08/2024 09/20/2024 09/30/2024 09/20/2024 $0.06
07/08/2024 08/20/2024 08/30/2024 08/20/2024 $0.06
07/08/2024 07/19/2024 07/31/2024 07/19/2024 $0.06
06/27/2024 06/18/2024 06/28/2024 06/20/2024 $0.04
06/15/2024 06/16/2023 06/30/2023 06/20/2023 $0.01
05/17/2024 05/17/2023 05/31/2023 05/19/2023 $0.01
04/10/2024 04/18/2023 04/28/2023 04/20/2023 $0.01
04/08/2024 06/20/2024 06/28/2024 06/20/2024 $0.06
04/08/2024 05/17/2024 05/31/2024 05/20/2024 $0.06
04/08/2024 04/18/2024 04/30/2024 04/19/2024 $0.06
03/16/2024 03/17/2023 03/31/2023 03/20/2023 $0.01
02/17/2024 02/17/2023 02/28/2023 02/21/2023 $0.03
01/20/2024 01/20/2023 01/31/2023 01/23/2023 $0.04
01/08/2024 03/19/2024 03/28/2024 03/20/2024 $0.06
01/08/2024 01/18/2024 01/31/2024 01/19/2024 $0.06
11/18/2023 11/18/2022 11/30/2022 11/21/2022 $0.04
10/09/2023 10/19/2023 10/31/2023 10/20/2023 $0.06
09/19/2023 09/19/2022 09/30/2022 09/20/2022 $0.04
08/18/2023 08/18/2022 08/31/2022 08/19/2022 $0.04
07/07/2023 07/19/2023 07/31/2023 07/20/2023 $0.06
06/16/2023 06/17/2022 06/30/2022 06/21/2022 $0.04
05/19/2023 05/19/2022 05/31/2022 05/20/2022 $0.04
04/19/2023 04/19/2022 04/29/2022 04/20/2022 $0.01
03/29/2023 05/18/2023 05/31/2023 05/19/2023 $0.06
03/29/2023 04/19/2023 04/28/2023 04/20/2023 $0.06
03/18/2023 03/18/2022 03/31/2022 03/21/2022 $0.03
02/18/2023 02/18/2022 02/28/2022 02/22/2022 $0.01
12/17/2022 12/17/2021 12/31/2021 12/20/2021 $0.00
12/09/2022 12/19/2022 12/30/2022 12/20/2022 $0.04
10/19/2022 10/19/2021 10/29/2021 10/20/2021 $0.01
10/10/2022 10/19/2022 10/31/2022 10/20/2022 $0.06
09/17/2022 09/17/2021 09/30/2021 09/20/2021 $0.02
08/19/2022 08/19/2021 08/31/2021 08/20/2021 $0.04
07/19/2022 07/19/2021 07/30/2021 07/20/2021 $0.04
07/07/2022 07/19/2022 07/29/2022 07/20/2022 $0.06
06/18/2022 06/18/2021 06/30/2021 06/21/2021 $0.04
05/19/2022 05/19/2021 05/28/2021 05/20/2021 $0.04
04/19/2022 04/19/2021 04/30/2021 04/20/2021 $0.04
03/18/2022 03/18/2021 03/31/2021 03/19/2021 $0.03
02/18/2022 02/18/2021 02/26/2021 02/19/2021 $0.03
01/19/2022 01/19/2021 01/29/2021 01/20/2021 $0.03
01/10/2022 01/19/2022 01/31/2022 01/20/2022 $0.05
12/18/2021 12/18/2020 12/31/2020 12/21/2020 $0.03
11/19/2021 11/19/2020 11/30/2020 11/20/2020 $0.03
11/08/2021 11/18/2021 11/30/2021 11/19/2021 $0.01
09/18/2021 09/18/2020 09/30/2020 09/21/2020 $0.03
08/19/2021 08/19/2020 08/31/2020 08/20/2020 $0.03
07/17/2021 07/17/2020 07/31/2020 07/20/2020 $0.03
10/01/2020 10/19/2020 10/30/2020 10/20/2020 $0.03
06/01/2020 06/18/2020 06/30/2020 06/19/2020 $0.05
05/08/2020 05/19/2020 05/29/2020 05/20/2020 $0.05
04/01/2020 04/17/2020 04/30/2020 04/20/2020 $0.05
03/02/2020 03/19/2020 03/31/2020 03/20/2020 $0.05
02/07/2020 02/19/2020 02/28/2020 02/20/2020 $0.05
01/02/2020 01/17/2020 01/31/2020 01/21/2020 $0.05
12/02/2019 12/19/2019 12/31/2019 12/20/2019 $0.05
11/01/2019 11/19/2019 11/29/2019 11/20/2019 $0.05
10/01/2019 10/18/2019 10/31/2019 10/21/2019 $0.05
09/03/2019 09/19/2019 09/30/2019 09/20/2019 $0.05
08/01/2019 08/21/2019 08/30/2019 08/22/2019 $0.05
07/01/2019 07/18/2019 07/31/2019 07/19/2019 $0.05
06/03/2019 06/20/2019 06/28/2019 06/21/2019 $0.05
05/01/2019 05/17/2019 05/31/2019 05/20/2019 $0.05
04/01/2019 04/18/2019 04/30/2019 04/22/2019 $0.05
03/11/2019 03/19/2019 03/29/2019 03/20/2019 $0.05
02/01/2019 02/20/2019 02/28/2019 02/21/2019 $0.05
01/02/2019 01/18/2019 01/31/2019 01/22/2019 $0.05
12/03/2018 12/19/2018 12/31/2018 12/20/2018 $0.05
11/01/2018 11/19/2018 11/30/2018 11/20/2018 $0.05
10/01/2018 10/19/2018 10/31/2018 10/22/2018 $0.05
09/10/2018 09/19/2018 09/28/2018 09/20/2018 $0.05
08/01/2018 08/17/2018 08/31/2018 08/20/2018 $0.05
07/12/2018 07/20/2018 07/31/2018 07/23/2018 $0.05
06/01/2018 06/19/2018 06/29/2018 06/20/2018 $0.05
05/14/2018 05/18/2018 05/31/2018 05/21/2018 $0.05
04/02/2018 04/19/2018 04/30/2018 04/20/2018 $0.05
03/01/2018 03/19/2018 03/29/2018 03/20/2018 $0.05
02/12/2018 02/16/2018 02/28/2018 02/20/2018 $0.05
01/15/2018 01/19/2018 01/31/2018 01/22/2018 $0.05
12/01/2017 12/20/2017 12/29/2017 12/21/2017 $0.05
11/01/2017 11/20/2017 11/30/2017 11/21/2017 $0.05
10/02/2017 10/19/2017 10/31/2017 10/20/2017 $0.05
09/01/2017 09/20/2017 09/29/2017 09/21/2017 $0.05
08/01/2017 08/17/2017 08/31/2017 08/21/2017 $0.05
07/11/2017 07/19/2017 07/31/2017 07/21/2017 $0.05
06/01/2017 06/20/2017 06/30/2017 06/22/2017 $0.05
05/01/2017 05/18/2017 05/31/2017 05/22/2017 $0.05
04/03/2017 04/19/2017 04/28/2017 04/21/2017 $0.05
03/01/2017 03/16/2017 03/31/2017 03/20/2017 $0.05
02/10/2017 02/16/2017 02/28/2017 02/21/2017 $0.05
01/11/2017 01/19/2017 01/31/2017 01/23/2017 $0.05
12/12/2016 12/20/2016 12/30/2016 12/22/2016 $0.05
11/11/2016 11/17/2016 11/30/2016 11/21/2016 $0.05
10/11/2016 10/19/2016 10/31/2016 10/21/2016 $0.05
09/01/2016 09/21/2016 09/30/2016 09/23/2016 $0.05
08/01/2016 08/18/2016 08/31/2016 08/22/2016 $0.05
07/01/2016 07/19/2016 07/29/2016 07/21/2016 $0.05
06/01/2016 06/21/2016 06/30/2016 06/23/2016 $0.05
05/12/2016 05/19/2016 05/31/2016 05/23/2016 $0.05
04/13/2016 04/21/2016 04/29/2016 04/25/2016 $0.05
03/11/2016 03/21/2016 03/31/2016 03/23/2016 $0.05
02/11/2016 02/18/2016 02/29/2016 02/22/2016 $0.05
01/11/2016 01/20/2016 01/29/2016 01/22/2016 $0.05
12/10/2015 12/21/2015 12/31/2015 12/23/2015 $0.05
11/10/2015 11/18/2015 11/30/2015 11/20/2015 $0.05
10/13/2015 10/21/2015 10/30/2015 10/23/2015 $0.05
09/14/2015 09/22/2015 09/30/2015 09/24/2015 $0.05
08/10/2015 08/20/2015 08/31/2015 08/24/2015 $0.05

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Why Is Archer Aviation Stock Going Up?
Why Is Archer Aviation Stock Going Up?

Archer Aviation (NYSE:ACHR) is an aviation startup that is working…

How High Will Brown Forman Stock Go?
How High Will Brown Forman Stock Go?

On the surface, Brown‑Forman (NYSE: BF.B) is having an unremarkable year.…

Is Bloom Energy Flying Under the Radar?
Is Bloom Energy Flying Under the Radar?

Bloom Energy (NYSE:BE) manufactures scalable fuel cells for providing on-site…

Stock Ideas

Buy
70
Is NVDA Stock a Buy?

Market Cap: $4.2T
P/E Ratio: 59x

Buy
61
Is MSFT Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 43x

Sell
42
Is AAPL Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 35x

Alerts

Buy
55
TLN alert for Jul 19

Talen Energy [TLN] is up 24.44% over the past day.

Sell
48
CRSP alert for Jul 19

CRISPR Therapeutics AG [CRSP] is up 18.22% over the past day.

Buy
83
SOC alert for Jul 19

Sable Offshore [SOC] is up 11.86% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock