
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $494K | $520K | $116.3M | $304K | $39.6M | |
Gross Profit | -- | $520K | $113.8M | $304K | $38.4M | |
Operating Income | -$150M | -$210M | -$134.3M | -$56.1M | -$16.7M | |
EBITDA | -$141.7M | -$190.5M | -$114.5M | -$51.7M | -$11.3M | |
Diluted EPS | -$0.34 | -$0.35 | -$0.21 | -$0.09 | -$0.03 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $215.3M | $175.9M | $387M | $451.5M | $495.8M | |
Total Assets | $258.6M | $198.4M | $424.9M | $482.1M | $562.5M | |
Current Liabilities | $28.6M | $46.6M | $43.9M | $123.2M | $63M | |
Total Liabilities | $57.4M | $100.9M | $98.8M | $137.2M | $294.2M | |
Total Equity | $201.2M | $97.5M | $326.1M | $344.9M | $268.2M | |
Total Debt | $24.2M | $50.2M | $51.4M | $82.7M | $118.7M |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | -$139.8M | -$183.6M | -$204.3M | -$62.3M | -$48M | |
Cash From Investing | -$147.1M | $32.6M | -$87.8M | $34.2M | $52.4M | |
Cash From Financing | $368.3M | $228.8M | $186.8M | $147.8M | $256K | |
Free Cash Flow | -$140.5M | -$184.7M | -$204.3M | -$62.9M | -$48M |
Geron Corp is a clinical-stage biopharmaceutical company focused on the research and development of cancer treatments. The company's drug in development, Imelstat, is being tested for the treatment of myelodysplastic syndromes, which are disorders of the blood, and myelofibrosis, which is a rare blood cancer affecting bone marrow. The company earns revenue through collaboration agreements, milestones, royalties, and licensing arrangements. Geron possesses various rights to this drug. The company operates as a single segment being, the development of therapeutic products for oncology.
In the current month, GERN has received 4 Buy ratings 3 Hold ratings, and 1 Sell ratings. The GERN average analyst price target in the past 3 months is $3.39.
According to analysts, the consensus estimate is that Geron share price will rise to $3.39 per share over the next 12 months.
Analysts are divided on their view about Geron share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Geron is a Sell and believe this share price will drop from its current level to $1.00.
The price target for Geron over the next 1-year time period is forecast to be $3.39 according to 8 Wall Street analysts, 4 of them rate the stock a Buy, 1 rates the stock a Sell, and 3 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Geron is a Buy. 4 of 8 analysts rate the stock a Buy at this time.
You can purchase shares of Geron via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Geron shares.
Geron was last trading at $1.29 per share. This represents the most recent stock quote for Geron. Yesterday, Geron closed at $1.27 per share.
In order to purchase Geron stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.