
Will GoodRX Stock Bounce Back?
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Income Statement | ||||||
Revenue | $1.1B | $1.1B | $1.1B | $279.3M | $270.7M | |
Gross Profit | $557.6M | $617.6M | $642M | $153M | $155.8M | |
Operating Income | -$32.5M | $65.4M | $144.6M | $10.7M | $20.4M | |
EBITDA | $81.2M | $191.9M | -$134.3M | $44.2M | $44.2M | |
Diluted EPS | -$0.96 | $0.41 | -$5.82 | $0.10 | $0.10 |
Period Ending | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | |
---|---|---|---|---|---|---|
Balance Sheet | ||||||
Current Assets | $465.3M | $507.1M | $579.3M | $577.1M | $627.5M | |
Total Assets | $1.7B | $2.6B | $2.6B | $2.5B | $2.1B | |
Current Liabilities | $646.1M | $758.9M | $863.9M | $862.6M | $863.9M | |
Total Liabilities | $1.3B | $1.9B | $1.9B | $2B | $2.1B | |
Total Equity | $416.2M | $705.1M | $719.7M | $534.1M | $33.2M | |
Total Debt | $550.8M | $981.2M | $878M | $1B | $1.2B |
Trailing 12 Months | Fiscal Quarters | |||||
---|---|---|---|---|---|---|
Period Ending | 2023-03-31 | 2024-03-31 | 2025-03-31 | 2024-03-31 | 2025-03-31 | |
Cash Flow Statement | ||||||
Cash Flow Operations | $201.2M | $242.4M | $232.7M | $64.6M | $1.4M | |
Cash From Investing | -$63.9M | -$63.6M | -$84.8M | -$14.5M | -$25.9M | |
Cash From Financing | -$53.5M | -$184.4M | -$74.7M | -$394.6M | -$330M | |
Free Cash Flow | $131.8M | $180.3M | $165.2M | $51.3M | -$12.3M |
Founded in 1981, Blackbaud provides software solutions designed to serve the “social good” community, including nonprofits, foundations, corporations, educational institutions, healthcare institutions, and individual change agents. Through M&A and organic product development efforts, the company has also moved into related areas outside core fundraising, notably into K-12 schools. The firm enables more than $100 billion in donations annually across a customer base in excess of 40,000 customers in over 100 countries.
In the current month, BLKB has received 0 Buy ratings 3 Hold ratings, and 0 Sell ratings. The BLKB average analyst price target in the past 3 months is $71.33.
According to analysts, the consensus estimate is that Blackbaud share price will rise to $71.33 per share over the next 12 months.
Analysts are divided on their view about Blackbaud share price and where it will be in the next 12 months. The majority of analysts rate the stock a Buy. However, a smaller subset of analysts suggest that Blackbaud is a Sell and believe this share price will drop from its current level to $60.00.
The price target for Blackbaud over the next 1-year time period is forecast to be $71.33 according to 3 Wall Street analysts, 0 of them rate the stock a Buy, 0 rate the stock a Sell, and 3 analysts rate the stock a Hold.
According to Wall Street analysts, the consensus rating for Blackbaud is a Hold. 3 of 3 analysts rate the stock a Hold at this time.
You can purchase shares of Blackbaud via an online brokerage firm such as TD Ameritrade.com, thinkorswim.com, e-trade.com, tastytrade.com, or Schwab.com. Many other digital online brokerages exist such as RobinHood and Webull where you can purchase Blackbaud shares.
Blackbaud was last trading at $63.98 per share. This represents the most recent stock quote for Blackbaud. Yesterday, Blackbaud closed at $63.54 per share.
In order to purchase Blackbaud stock online, open a brokerage account, deposit funds into the account, and select an order type to purchase shares whether it be market or limit.
Signup to receive the latest stock alerts
GoodRX (NASDAQ:GDRX) tracks prescription drug prices and its model was…
Freeport-McMoRan (NYSE:FCX) is among the world’s largest producers of copper…
Levi Strauss (NYSE:LEVI) is among the oldest clothing brands in…
Market Cap: $4.2T
P/E Ratio: 58x
Market Cap: $3.8T
P/E Ratio: 43x
Market Cap: $3.1T
P/E Ratio: 35x
SharpLink Gaming [SBET] is down 2.6% over the past day.
Exodus Movement [EXOD] is down 4.14% over the past day.
Unity Software [U] is up 7.51% over the past day.